Pricing
Calling Rates
Per-minute rates in USD for outbound calls to 2,365 destinations worldwide, including landline and mobile sub-destinations, regional cities, and specific carrier networks. Rates are billed per second after the first second.
Featured destinations:ย ๐ช๐ท Eritrea $0.20/min ยท ๐ช๐น Ethiopia from $0.32/min
Showing first 500 of 2,365destinations.ย Search to find a specific destination.
| Sub-destination | Prefix | ||
|---|---|---|---|
| Afghanistanโ At Mobile | At Mobile | +9374 | $0.01 |
| Afghanistanโ Awcc Mobile | Awcc Mobile | +9371 | $0.29 |
| Afghanistanโ Etisalat Mobile | Etisalat Mobile | +9373 | $0.22 |
| Afghanistanโ Mobile AT | Mobile AT | +9375 | $0.29 |
| Afghanistanโ Mobile AWCC | Mobile AWCC | +939 | $0.23 |
| Afghanistanโ Mobile Etisalat | Mobile Etisalat | +9378 | $0.29 |
| Afghanistanโ Mobile MTN | Mobile MTN | +9376 | $0.29 |
| Afghanistanโ Mobile Roshan | Mobile Roshan | +9379 | $0.29 |
| Afghanistanโ Proper | Proper | +93 | $0.24 |
| Afghanistanโ Roshan Mobile | Roshan Mobile | +9372 | $0.26 |
| Albaniaโ All | All | +355 | $0.21 |
| Albaniaโ Fixed - Local | Fixed - Local | +355 | $0.17 |
| Albaniaโ Fixed OLO - Local | Fixed OLO - Local | +3554249 | $1.50 |
| Albaniaโ Fixed Tirana | Fixed Tirana | +355422 | $0.33 |
| Albaniaโ Mobile - Local | Mobile - Local | +35566 | $0.49 |
| Albaniaโ Mobile AMC | Mobile AMC | +35568 | $0.54 |
| Albaniaโ Mobile Eagle | Mobile Eagle | +35567 | $0.61 |
| Albaniaโ Mobile Plus | Mobile Plus | +35566 | $0.65 |
| Albaniaโ Mobile Vodafone | Mobile Vodafone | +35569 | $0.54 |
| Algeriaโ All | All | +213 | $0.12 |
| Algeriaโ Fixed Alger | Fixed Alger | +21321 | $0.15 |
| Algeriaโ Fixed CAT | Fixed CAT | +2131 | $0.16 |
| Algeriaโ Mobile Mobilis | Mobile Mobilis | +21366 | $1.10 |
| Algeriaโ Mobile Mpta | Mobile Mpta | +2136 | $1.10 |
| Algeriaโ Mobile Orascom | Mobile Orascom | +21377 | $1.10 |
| Algeriaโ Mobile Wataniya | Mobile Wataniya | +21354 | $1.10 |
| Algeriaโ Orascom Mobile | Orascom Mobile | +2137 | $1.10 |
| Algeriaโ Wataniya Mobile | Wataniya Mobile | +2135 | $1.10 |
| American Samoaโ All | All | +1684 | $0.23 |
| American Samoaโ Mobile | Mobile | +16842 | $0.23 |
| Andorraโ All | All | +376 | $0.05 |
| Andorraโ Mobile | Mobile | +3763 | $0.29 |
| Angolaโ All | All | +244 | $0.33 |
| Angolaโ Mobile | Mobile | +24495 | $0.50 |
| Angolaโ Mobile Movicel | Mobile Movicel | +24491 | $0.63 |
| Angolaโ Mobile Unitel | Mobile Unitel | +24492 | $0.43 |
| Angolaโ Special Services | Special Services | +24422279 | $0.68 |
| Anguillaโ All | All | +1264 | $0.29 |
| Anguillaโ Mobile | Mobile | +1264235 | $0.32 |
| Anguillaโ Mobile Digicel | Mobile Digicel | +1264581 | $0.32 |
| Antigua and Barbudaโ All | All | +1268 | $0.31 |
| Antigua and Barbudaโ Mobile | Mobile | +126872 | $0.32 |
| Antigua and Barbudaโ Mobile Antigua Barbuda | Mobile Antigua Barbuda | +1268464 | $0.32 |
| Argentinaโ All | All | +54 | $0.15 |
| Argentinaโ Fixed - Local | Fixed - Local | +54 | $0.02 |
| Argentinaโ Fixed Bahia Blanca | Fixed Bahia Blanca | +54291 | $0.02 |
| Argentinaโ Fixed Buenos Aires | Fixed Buenos Aires | +5411 | $0.01 |
| Argentinaโ Fixed Central | Fixed Central | +54236 | $0.02 |
| Argentinaโ Fixed Cordoba | Fixed Cordoba | +54351 | $0.02 |
| Argentinaโ Fixed Corrientes | Fixed Corrientes | +543783 | $0.02 |
| Argentinaโ Fixed Junin | Fixed Junin | +542362 | $0.02 |
| Argentinaโ Fixed La Pampa | Fixed La Pampa | +54230 | $0.02 |
| Argentinaโ Fixed La Plata | Fixed La Plata | +54221 | $0.03 |
| Argentinaโ Fixed Land | Fixed Land | +54332 | $0.14 |
| Argentinaโ Fixed Mar del Plata | Fixed Mar del Plata | +54223 | $0.03 |
| Argentinaโ Fixed Mendoza | Fixed Mendoza | +54261 | $0.02 |
| Argentinaโ Fixed Moreno | Fixed Moreno | +54237 | $0.02 |
| Argentinaโ Fixed Neuquen | Fixed Neuquen | +54299 | $0.03 |
| Argentinaโ Fixed Pilar | Fixed Pilar | +54232 | $0.02 |
| Argentinaโ Fixed Rosario | Fixed Rosario | +54341 | $0.02 |
| Argentinaโ Fixed Salta | Fixed Salta | +54387 | $0.02 |
| Argentinaโ Fixed San Juan | Fixed San Juan | +54264 | $0.02 |
| Argentinaโ Fixed Santa Fe | Fixed Santa Fe | +54342 | $0.02 |
| Argentinaโ Fixed Zarate | Fixed Zarate | +54348 | $0.02 |
| Argentinaโ Freephone - Local | Freephone - Local | +54800 | $0.01 |
| Argentinaโ Mobile - Local | Mobile - Local | +549 | $0.18 |
| Argentinaโ Mobile Buenos Aires | Mobile Buenos Aires | +54911 | $0.14 |
| Argentinaโ Mobile Other | Mobile Other | +54670 | $0.29 |
| Armeniaโ All | All | +374 | $0.25 |
| Armeniaโ Armentel Mobile | Armentel Mobile | +37433 | $0.32 |
| Armeniaโ Mobile Armentel | Mobile Armentel | +37491 | $0.43 |
| Armeniaโ Mobile Armentel GSM | Mobile Armentel GSM | +37496 | $0.42 |
| Armeniaโ Mobile Nagorny Karabakh | Mobile Nagorny Karabakh | +37497 | $0.43 |
| Armeniaโ Mobile Orange | Mobile Orange | +37455 | $0.32 |
| Armeniaโ Mobile VivaCell | Mobile VivaCell | +37477 | $0.43 |
| Armeniaโ Nagorny Karabakh | Nagorny Karabakh | +37447 | $0.16 |
| Armeniaโ Orange Mobile | Orange Mobile | +37441 | $0.31 |
| Armeniaโ Yerevan | Yerevan | +37410 | $0.25 |
| Arubaโ All | All | +297 | $0.12 |
| Arubaโ Mobile Digicel | Mobile Digicel | +29763 | $0.40 |
| Arubaโ Mobile MIO | Mobile MIO | +297600 | $0.34 |
| Arubaโ Mobile Setar | Mobile Setar | +29756 | $0.34 |
| Australiaโ All | All | +61 | $0.02 |
| Australiaโ Fixed - Local | Fixed - Local | +612 | $0.02 |
| Australiaโ Fixed Brisbane | Fixed Brisbane | +6173 | $0.02 |
| Australiaโ Fixed Canberra | Fixed Canberra | +61261 | $0.02 |
| Australiaโ Fixed Melbourne | Fixed Melbourne | +6138 | $0.02 |
| Australiaโ Metro Cities | Metro Cities | +6127 | $0.03 |
| Australiaโ Mobile | Mobile | +614 | $0.04 |
| Australiaโ Mobile - Local | Mobile - Local | +614 | $0.04 |
| Australiaโ Mobile Optus | Mobile Optus | +61401 | $0.04 |
| Australiaโ Mobile Telstra | Mobile Telstra | +61400 | $0.04 |
| Australiaโ Mobile Tpg Telecom | Mobile Tpg Telecom | +61404 | $0.04 |
| Australiaโ NGN Service - Local | NGN Service - Local | +6113 | $0.27 |
| Australiaโ Optus Mobile | Optus Mobile | +61466 | $0.04 |
| Australiaโ Shared Cost | Shared Cost | +6113 | $0.14 |
| Australiaโ Sydney | Sydney | +6128 | $0.02 |
| Australiaโ Telstra Mobile | Telstra Mobile | +61436 | $0.04 |
| Australiaโ Toll-Free | Toll-Free | +6118 | $0.02 |
| Austriaโ All | All | +43 | $0.02 |
| Austriaโ Fixed - Local | Fixed - Local | +431 | $0.01 |
| Austriaโ Freephone | Freephone | +43800 | $0.05 |
| Austriaโ Freephone - From EEA | Freephone - From EEA | +43800 | $0.01 |
| Austriaโ Freephone - Non Surcharged | Freephone - Non Surcharged | +43800 | $0.02 |
| Austriaโ From EEA | From EEA | +43 | $0.01 |
| Austriaโ Mobile | Mobile | +4367 | $0.05 |
| Austriaโ Mobile - From EEA | Mobile - From EEA | +4367 | $0.03 |
| Austriaโ Mobile - Local | Mobile - Local | +43650 | $0.03 |
| Austriaโ Mobile - Non Surcharged | Mobile - Non Surcharged | +4367 | $0.06 |
| Austriaโ Mobile A1 Telekom | Mobile A1 Telekom | +43664 | $0.04 |
| Austriaโ Mobile A1 Telekom - From EEA | Mobile A1 Telekom - From EEA | +43664 | $0.03 |
| Austriaโ Mobile A1 Telekom - Non Surcharged | Mobile A1 Telekom - Non Surcharged | +43664 | $0.06 |
| Austriaโ Mobile Magenta Telekom | Mobile Magenta Telekom | +43650 | $0.06 |
| Austriaโ Mobile Magenta Telekom - From EEA | Mobile Magenta Telekom - From EEA | +43650 | $0.03 |
| Austriaโ Mobile Magenta Telekom - Non Surcharged | Mobile Magenta Telekom - Non Surcharged | +43650 | $0.06 |
| Austriaโ Mobile Three | Mobile Three | +43660 | $0.04 |
| Austriaโ Mobile Three - From EEA | Mobile Three - From EEA | +43660 | $0.03 |
| Austriaโ Mobile Three - Non Surcharged | Mobile Three - Non Surcharged | +43660 | $0.06 |
| Austriaโ NGN Service 1 - Local | NGN Service 1 - Local | +4381026 | $0.13 |
| Austriaโ NGN Service 2 - Local | NGN Service 2 - Local | +4357 | $0.10 |
| Austriaโ NGN Service 3 - Local | NGN Service 3 - Local | +438100 | $0.19 |
| Austriaโ NGN Service 4 - Local | NGN Service 4 - Local | +438202 | $0.26 |
| Austriaโ Non Surcharged | Non Surcharged | +43 | $0.02 |
| Austriaโ Special Mobility Services | Special Mobility Services | +4367030947 | $0.45 |
| Austriaโ Special Mobility Services - From EEA | Special Mobility Services - From EEA | +4367030947 | $0.02 |
| Austriaโ Special Mobility Services - Non Surcharged | Special Mobility Services - Non Surcharged | +4367030947 | $0.42 |
| Austriaโ Special Services | Special Services | +439 | $0.24 |
| Austriaโ Special Services - From EEA | Special Services - From EEA | +439 | $0.04 |
| Austriaโ Special Services - Non Surcharged | Special Services - Non Surcharged | +439 | $0.23 |
| Azerbaijanโ All | All | +994 | $0.45 |
| Azerbaijanโ Fixed Baku | Fixed Baku | +99412 | $0.39 |
| Azerbaijanโ Mobile | Mobile | +99410 | $0.50 |
| Azerbaijanโ Mobile AzerCell | Mobile AzerCell | +99450 | $0.42 |
| Azerbaijanโ Mobile Azerphone | Mobile Azerphone | +99470 | $0.40 |
| Azerbaijanโ Mobile Bakcell | Mobile Bakcell | +99455 | $0.40 |
| Azerbaijanโ Mobile Catel | Mobile Catel | +99440 | $0.44 |
| Bahamasโ All | All | +1242 | $0.33 |
| Bahamasโ Mobile | Mobile | +124282 | $0.33 |
| Bahamasโ Special Services | Special Services | +124242 | $0.33 |
| Bahrainโ All | All | +973 | $0.16 |
| Bahrainโ Local | Local | +973 | $0.16 |
| Bahrainโ Mobile | Mobile | +97331 | $0.16 |
| Bahrainโ Mobile - Local | Mobile - Local | +9731 | $0.19 |
| Bahrainโ Mobile Batelco | Mobile Batelco | +97338 | $0.17 |
| Bahrainโ Mobile Mtc | Mobile Mtc | +97337 | $0.16 |
| Bahrainโ Mobile Viva | Mobile Viva | +97333 | $0.16 |
| Bahrainโ Mobile Wimax | Mobile Wimax | +973136 | $0.16 |
| Bahrainโ Mobile Zain | Mobile Zain | +97336 | $0.16 |
| Bahrainโ Special Premium | Special Premium | +9739 | $0.21 |
| Bahrainโ Special WIMAX | Special WIMAX | +97377 | $0.19 |
| Bahrainโ Viva Mobile | Viva Mobile | +97334 | $0.16 |
| Bangladeshโ All | All | +880 | $0.03 |
| Bangladeshโ Fixed - Local | Fixed - Local | +8802 | $0.11 |
| Bangladeshโ Fixed Chittagong | Fixed Chittagong | +88031 | $0.05 |
| Bangladeshโ Fixed Dhaka | Fixed Dhaka | +8802 | $0.03 |
| Bangladeshโ Fixed Sylhet | Fixed Sylhet | +880821 | $0.05 |
| Bangladeshโ Local | Local | +880 | $0.11 |
| Bangladeshโ Mobile | Mobile | +88011 | $0.03 |
| Bangladeshโ Mobile - Local | Mobile - Local | +88011 | $0.11 |
| Bangladeshโ Mobile Aktel | Mobile Aktel | +88018 | $0.03 |
| Bangladeshโ Mobile Grameen | Mobile Grameen | +88017 | $0.03 |
| Bangladeshโ Mobile Sheba | Mobile Sheba | +88019 | $0.03 |
| Barbadosโ All | All | +1246 | $0.26 |
| Barbadosโ Mobile | Mobile | +124628 | $0.32 |
| Barbadosโ Mobile CW | Mobile CW | +124623 | $0.25 |
| Barbadosโ Mobile Digicel | Mobile Digicel | +124626 | $0.32 |
| Belarusโ All | All | +375 | $0.77 |
| Belarusโ Fixed Minsk | Fixed Minsk | +375172 | $0.80 |
| Belarusโ Mobile | Mobile | +37529 | $1.03 |
| Belarusโ Mobile MTS | Mobile MTS | +37533 | $0.97 |
| Belarusโ Mobile Velcom | Mobile Velcom | +37544 | $0.75 |
| Belarusโ Special Telematic Service | Special Telematic Service | +375602 | $1.12 |
| Belgiumโ All | All | +32 | $0.04 |
| Belgiumโ Fixed - Local | Fixed - Local | +3210 | $0.03 |
| Belgiumโ Fixed Proximus | Fixed Proximus | +32112 | $0.09 |
| Belgiumโ Fixed Proximus - From EEA | Fixed Proximus - From EEA | +32112 | $0.07 |
| Belgiumโ Fixed Proximus - Non Surcharged | Fixed Proximus - Non Surcharged | +32112 | $0.03 |
| Belgiumโ From EEA | From EEA | +32 | $0.02 |
| Belgiumโ Mobile | Mobile | +3246 | $0.39 |
| Belgiumโ Mobile - From EEA | Mobile - From EEA | +3246 | $0.07 |
| Belgiumโ Mobile - Local | Mobile - Local | +3246 | $0.07 |
| Belgiumโ Mobile - Non Surcharged | Mobile - Non Surcharged | +3246 | $0.08 |
| Belgiumโ Mobile Base | Mobile Base | +32469 | $0.38 |
| Belgiumโ Mobile Base - From EEA | Mobile Base - From EEA | +32469 | $0.07 |
| Belgiumโ Mobile Base - Non Surcharged | Mobile Base - Non Surcharged | +32469 | $0.10 |
| Belgiumโ Mobile Orange | Mobile Orange | +3249 | $0.36 |
| Belgiumโ Mobile Orange - From EEA | Mobile Orange - From EEA | +3249 | $0.07 |
| Belgiumโ Mobile Orange - Non Surcharged | Mobile Orange - Non Surcharged | +3249 | $0.08 |
| Belgiumโ Mobile Proximus | Mobile Proximus | +3247 | $0.48 |
| Belgiumโ Mobile Proximus - From EEA | Mobile Proximus - From EEA | +3247 | $0.07 |
| Belgiumโ Mobile Proximus - Non Surcharged | Mobile Proximus - Non Surcharged | +3247 | $0.08 |
| Belgiumโ Mobile Roaming Base | Mobile Roaming Base | +3248601 | $0.64 |
| Belgiumโ Mobile Roaming Base - From EEA | Mobile Roaming Base - From EEA | +3248601 | $0.09 |
| Belgiumโ Mobile Roaming Base - Non Surcharged | Mobile Roaming Base - Non Surcharged | +3248601 | $0.77 |
| Belgiumโ Mobile Roaming Orange | Mobile Roaming Orange | +3249509 | $0.64 |
| Belgiumโ Mobile Roaming Orange - From EEA | Mobile Roaming Orange - From EEA | +3249509 | $0.09 |
| Belgiumโ Mobile Roaming Orange - Non Surcharged | Mobile Roaming Orange - Non Surcharged | +3249509 | $0.77 |
| Belgiumโ Mobile Roaming Proximus | Mobile Roaming Proximus | +324750 | $0.68 |
| Belgiumโ Mobile Roaming Proximus - From EEA | Mobile Roaming Proximus - From EEA | +324750 | $0.09 |
| Belgiumโ Mobile Roaming Proximus - Non Surcharged | Mobile Roaming Proximus - Non Surcharged | +324750 | $0.77 |
| Belgiumโ Mobile Vdo | Mobile Vdo | +32455 | $0.27 |
| Belgiumโ Mobile Vdo - From EEA | Mobile Vdo - From EEA | +32455 | $0.07 |
| Belgiumโ Mobile Vdo - Non Surcharged | Mobile Vdo - Non Surcharged | +32455 | $0.08 |
| Belgiumโ Mobile Vikings | Mobile Vikings | +32456 | $0.43 |
| Belgiumโ Mobile Vikings - From EEA | Mobile Vikings - From EEA | +32456 | $0.07 |
| Belgiumโ Mobile Vikings - Non Surcharged | Mobile Vikings - Non Surcharged | +32456 | $0.08 |
| Belgiumโ NGN Services - Local | NGN Services - Local | +3278 | $0.04 |
| Belgiumโ Non Surcharged | Non Surcharged | +32 | $0.03 |
| Belgiumโ Special Universal Access Number | Special Universal Access Number | +32702 | $0.77 |
| Belgiumโ Special Universal Access Number - From EEA | Special Universal Access Number - From EEA | +32702 | $0.04 |
| Belgiumโ Special Universal Access Number - Non Surcharged | Special Universal Access Number - Non Surcharged | +32702 | $0.04 |
| Belizeโ All | All | +501 | $0.40 |
| Belizeโ Freephone - Local | Freephone - Local | +501800 | $0.01 |
| Belizeโ Local | Local | +501 | $0.39 |
| Belizeโ Mobile | Mobile | +5016 | $0.46 |
| Beninโ All | All | +229 | $0.63 |
| Beninโ Local | Local | +229 | $0.17 |
| Beninโ Mobile BBCOM | Mobile BBCOM | +22993 | $0.77 |
| Beninโ Mobile Globacom | Mobile Globacom | +22998 | $0.61 |
| Beninโ Mobile Libercom | Mobile Libercom | +22990 | $0.59 |
| Beninโ Mobile Moov | Mobile Moov | +22964 | $0.61 |
| Beninโ Moov Mobile | Moov Mobile | +22955 | $0.59 |
| Beninโ Mtn Mobile | Mtn Mobile | +22951 | $0.56 |
| Bermudaโ All | All | +1441 | $0.05 |
| Bermudaโ Mobile | Mobile | +14413 | $0.05 |
| Bhutanโ All | All | +975 | $0.11 |
| Bhutanโ Mobile | Mobile | +97516 | $0.11 |
| Boliviaโ All | All | +591 | $0.24 |
| Boliviaโ EA1 | EA1 | +5912500 | $0.24 |
| Boliviaโ EA2 | EA2 | +5912611 | $0.24 |
| Boliviaโ Entel Mobile | Entel Mobile | +59163 | $0.40 |
| Boliviaโ Equal Access | Equal Access | +59125150 | $0.35 |
| Boliviaโ Fixed - Local | Fixed - Local | +591 | $0.40 |
| Boliviaโ Fixed Cochabamba | Fixed Cochabamba | +59144 | $0.24 |
| Boliviaโ Fixed Santa Cruz | Fixed Santa Cruz | +59133 | $0.24 |
| Boliviaโ La Paz | La Paz | +59122 | $0.26 |
| Boliviaโ Mobile - Local | Mobile - Local | +5917 | $0.40 |
| Boliviaโ Mobile Entel | Mobile Entel | +59167 | $0.36 |
| Boliviaโ Mobile Nuevatel | Mobile Nuevatel | +59160 | $0.36 |
| Boliviaโ Mobile Tigo | Mobile Tigo | +59175 | $0.40 |
| Boliviaโ Nuevatel Mobile | Nuevatel Mobile | +59161 | $0.37 |
| Boliviaโ Rural | Rural | +59134 | $0.34 |
| Boliviaโ Telecel Mobile | Telecel Mobile | +59162 | $0.37 |
| Bonaire Sint Eustatius and Sabaโ Fixed Bonaire | Fixed Bonaire | +599715 | $0.22 |
| Bonaire Sint Eustatius and Sabaโ Fixed Bonaire Sint Eustatius and Saba | Fixed Bonaire Sint Eustatius and Saba | +599 | $0.18 |
| Bonaire Sint Eustatius and Sabaโ Fixed Curacao | Fixed Curacao | +59994 | $0.03 |
| Bonaire Sint Eustatius and Sabaโ Fixed Netherlands Antilles Bonaire | Fixed Netherlands Antilles Bonaire | +59970 | $0.03 |
| Bonaire Sint Eustatius and Sabaโ Fixed Netherlands Antilles Curacao | Fixed Netherlands Antilles Curacao | +599951 | $0.21 |
| Bonaire Sint Eustatius and Sabaโ Fixed Netherlands Antilles Saba | Fixed Netherlands Antilles Saba | +5994161 | $0.21 |
| Bonaire Sint Eustatius and Sabaโ Fixed St. Marteens | Fixed St. Marteens | +5995 | $0.22 |
| Bonaire Sint Eustatius and Sabaโ Mobile | Mobile | +599953 | $0.27 |
| Bonaire Sint Eustatius and Sabaโ Mobile Digicel | Mobile Digicel | +59996 | $0.21 |
| Bonaire Sint Eustatius and Sabaโ Mobile Netherlands Antilles St. Maarten | Mobile Netherlands Antilles St. Maarten | +59955 | $0.26 |
| Bonaire Sint Eustatius and Sabaโ Netherlands Antilles St.Eustatius | Netherlands Antilles St.Eustatius | +5993181 | $0.03 |
| Bosnia and Herzegovinaโ All | All | +387 | $0.32 |
| Bosnia and Herzegovinaโ Bh Telecom | Bh Telecom | +387302 | $0.32 |
| Bosnia and Herzegovinaโ Fixed - Local | Fixed - Local | +387302 | $0.06 |
| Bosnia and Herzegovinaโ Fixed Mostar | Fixed Mostar | +387317 | $0.32 |
| Bosnia and Herzegovinaโ Fixed Srpske | Fixed Srpske | +387492 | $0.32 |
| Bosnia and Herzegovinaโ Local | Local | +387 | $0.06 |
| Bosnia and Herzegovinaโ Mobile - Local | Mobile - Local | +38761 | $0.21 |
| Bosnia and Herzegovinaโ Mobile Bh | Mobile Bh | +387603 | $0.65 |
| Bosnia and Herzegovinaโ Mobile BHT | Mobile BHT | +38761 | $0.63 |
| Bosnia and Herzegovinaโ Mobile Eronet | Mobile Eronet | +38763 | $0.59 |
| Bosnia and Herzegovinaโ Mobile TS | Mobile TS | +38765 | $0.59 |
| Botswanaโ All | All | +267 | $0.26 |
| Botswanaโ Mascom Mobile | Mascom Mobile | +267321 | $0.35 |
| Botswanaโ Mobile | Mobile | +2677 | $0.29 |
| Botswanaโ Mobile Mascom | Mobile Mascom | +26771 | $0.35 |
| Botswanaโ Mobile Orange | Mobile Orange | +26772 | $0.38 |
| Brazilโ All | All | +55 | $0.01 |
| Brazilโ Fixed - Local | Fixed - Local | +55 | $0.01 |
| Brazilโ Fixed Belem | Fixed Belem | +55912 | $0.01 |
| Brazilโ Fixed Belo Horizonte | Fixed Belo Horizonte | +55312 | $0.01 |
| Brazilโ Fixed Brasilia | Fixed Brasilia | +5561 | $0.01 |
| Brazilโ Fixed Campinas | Fixed Campinas | +55192 | $0.01 |
| Brazilโ Fixed Florianapolis | Fixed Florianapolis | +55482 | $0.01 |
| Brazilโ Fixed Goiania | Fixed Goiania | +55622 | $0.01 |
| Brazilโ Fixed Governador Valadares | Fixed Governador Valadares | +55332 | $0.01 |
| Brazilโ Fixed Jundiai | Fixed Jundiai | +55114 | $0.01 |
| Brazilโ Fixed Londrina | Fixed Londrina | +55432 | $0.01 |
| Brazilโ Fixed Manaus | Fixed Manaus | +55922 | $0.01 |
| Brazilโ Fixed Maringa | Fixed Maringa | +55442 | $0.01 |
| Brazilโ Fixed Porto Alegre | Fixed Porto Alegre | +55512 | $0.01 |
| Brazilโ Fixed Recife | Fixed Recife | +55812 | $0.01 |
| Brazilโ Fixed Rio De Janeiro | Fixed Rio De Janeiro | +55210 | $0.01 |
| Brazilโ Fixed Salvador | Fixed Salvador | +55712 | $0.01 |
| Brazilโ Fixed Sao Paulo | Fixed Sao Paulo | +5511 | $0.01 |
| Brazilโ Fixed Vitoria | Fixed Vitoria | +55272 | $0.01 |
| Brazilโ Mobile | Mobile | +55106 | $0.03 |
| Brazilโ Mobile - Local | Mobile - Local | +55116 | $0.02 |
| Brazilโ Mobile Claro | Mobile Claro | +551176 | $0.03 |
| Brazilโ Mobile OI | Mobile OI | +551988 | $0.03 |
| Brazilโ Mobile TIM | Mobile TIM | +551181 | $0.03 |
| Brazilโ Mobile Vivo | Mobile Vivo | +551171 | $0.03 |
| British Virgin Islandsโ All | All | +1284 | $0.28 |
| British Virgin Islandsโ Mobile | Mobile | +1284245 | $0.32 |
| British Virgin Islandsโ Mobile Digicel | Mobile Digicel | +1284300 | $0.32 |
| Brunei Darussalamโ All | All | +673 | $0.09 |
| Brunei Darussalamโ Mobile | Mobile | +67371 | $0.20 |
| Brunei Darussalamโ Mobile Brunei | Mobile Brunei | +6737 | $0.20 |
| Bulgariaโ All | All | +359 | $0.07 |
| Bulgariaโ Fixed - Local | Fixed - Local | +3592 | $0.02 |
| Bulgariaโ Fixed OLO | Fixed OLO | +359240 | $0.10 |
| Bulgariaโ Fixed OLO - From EEA | Fixed OLO - From EEA | +359240 | $0.03 |
| Bulgariaโ From EEA | From EEA | +359 | $0.01 |
| Bulgariaโ Mobile | Mobile | +359179 | $0.23 |
| Bulgariaโ Mobile - From EEA | Mobile - From EEA | +359179 | $0.06 |
| Bulgariaโ Mobile - Local | Mobile - Local | +35987 | $0.07 |
| Bulgariaโ Mobile Mobiltel | Mobile Mobiltel | +35988 | $0.24 |
| Bulgariaโ Mobile Mobiltel - From EEA | Mobile Mobiltel - From EEA | +35988 | $0.03 |
| Bulgariaโ Mobile Vivacom | Mobile Vivacom | +35987 | $0.23 |
| Bulgariaโ Mobile Vivacom - From EEA | Mobile Vivacom - From EEA | +35987 | $0.03 |
| Bulgariaโ Mobile Yettel | Mobile Yettel | +35989 | $0.37 |
| Bulgariaโ Mobile Yettel - From EEA | Mobile Yettel - From EEA | +35989 | $0.02 |
| Bulgariaโ NGN Service - Local | NGN Service - Local | +359700 | $0.02 |
| Bulgariaโ Special Services | Special Services | +3599006 | $0.29 |
| Bulgariaโ Special Services - From EEA | Special Services - From EEA | +3599006 | $0.07 |
| Bulgariaโ VAS - Local | VAS - Local | +35924845 | $1.49 |
| Burkina Fasoโ All | All | +226 | $0.47 |
| Burkina Fasoโ Airtel Mobile | Airtel Mobile | +22606 | $0.52 |
| Burkina Fasoโ Fixed - Local | Fixed - Local | +22620 | $0.50 |
| Burkina Fasoโ Local | Local | +226 | $0.50 |
| Burkina Fasoโ Mobile - Local | Mobile - Local | +22601 | $0.54 |
| Burkina Fasoโ Mobile Airtel | Mobile Airtel | +22664 | $0.60 |
| Burkina Fasoโ Mobile Telecel | Mobile Telecel | +22678 | $0.60 |
| Burkina Fasoโ Mobile Telmob | Mobile Telmob | +22660 | $0.60 |
| Burkina Fasoโ Orange Fixed | Orange Fixed | +2262065 | $0.58 |
| Burkina Fasoโ Telecel Mobile | Telecel Mobile | +22658 | $0.60 |
| Burkina Fasoโ Telmob Mobile | Telmob Mobile | +22601 | $0.60 |
| Burundiโ All | All | +257 | $0.72 |
| Burundiโ Fixed&Mobile Onatel | Fixed&Mobile Onatel | +25722 | $0.64 |
| Burundiโ Mobile Africell | Mobile Africell | +25778 | $0.65 |
| Burundiโ Mobile Econet | Mobile Econet | +25776 | $0.76 |
| Burundiโ Mobile Econet Leo | Mobile Econet Leo | +25772 | $0.75 |
| Burundiโ Mobile Onatel | Mobile Onatel | +25777 | $0.65 |
| Burundiโ Mobile Smart | Mobile Smart | +25775 | $0.65 |
| Burundiโ Mobile Ucom | Mobile Ucom | +25729 | $0.65 |
| Burundiโ Mobile Viettel | Mobile Viettel | +25731 | $0.65 |
| Cambodiaโ All | All | +855 | $0.12 |
| Cambodiaโ Fixed Onnet Viettel | Fixed Onnet Viettel | +85531 | $0.12 |
| Cambodiaโ Mobile Latelz | Mobile Latelz | +85510 | $0.16 |
| Cambodiaโ Mobile Metfone | Mobile Metfone | +85588 | $0.16 |
| Cambodiaโ Mobile Mobitel | Mobile Mobitel | +85512 | $0.16 |
| Cambodiaโ Mobile Others | Mobile Others | +85511 | $0.16 |
| Cambodiaโ Mobile TMIC | Mobile TMIC | +85515 | $0.16 |
| Cameroonโ All | All | +237 | $0.38 |
| Cameroonโ Fixed - Local | Fixed - Local | +23722 | $0.35 |
| Cameroonโ Local | Local | +237 | $0.35 |
| Cameroonโ Mobile | Mobile | +2376 | $0.51 |
| Cameroonโ Mobile - Local | Mobile - Local | +2374 | $0.38 |
| Cameroonโ Mobile MTN | Mobile MTN | +23767 | $0.46 |
| Cameroonโ Mobile Orange | Mobile Orange | +23769 | $0.46 |
| Cameroonโ Special Services | Special Services | +23780 | $0.33 |
| Canadaโ (Zone 1) | (Zone 1) | +1204 | $0.01 |
| Canadaโ (Zone 2) | (Zone 2) | +1204202 | $0.01 |
| Canadaโ (Zone 3) | (Zone 3) | +1600 | $0.03 |
| Canadaโ High Cost (Zone 4) | High Cost (Zone 4) | +1226520 | $0.07 |
| Canadaโ High Cost (Zone 5) | High Cost (Zone 5) | +1236309 | $0.14 |
