Pricing
Calling Rates
Per-minute rates in USD for outbound calls to 2,365 destinations worldwide, including landline and mobile sub-destinations, regional cities, and specific carrier networks. Rates are billed per second after the first second.
Featured destinations: 🇪🇷 Eritrea $0.20/min · 🇪🇹 Ethiopia from $0.32/min
Showing first 500 of 2,365destinations. Search to find a specific destination.
| Sub-destination | Prefix | ||
|---|---|---|---|
| Afghanistan— At Mobile | At Mobile | +9374 | $0.01 |
| Afghanistan— Awcc Mobile | Awcc Mobile | +9371 | $0.29 |
| Afghanistan— Etisalat Mobile | Etisalat Mobile | +9373 | $0.22 |
| Afghanistan— Mobile AT | Mobile AT | +9375 | $0.29 |
| Afghanistan— Mobile AWCC | Mobile AWCC | +939 | $0.23 |
| Afghanistan— Mobile Etisalat | Mobile Etisalat | +9378 | $0.29 |
| Afghanistan— Mobile MTN | Mobile MTN | +9376 | $0.29 |
| Afghanistan— Mobile Roshan | Mobile Roshan | +9379 | $0.29 |
| Afghanistan— Proper | Proper | +93 | $0.24 |
| Afghanistan— Roshan Mobile | Roshan Mobile | +9372 | $0.26 |
| Albania— All | All | +355 | $0.21 |
| Albania— Fixed - Local | Fixed - Local | +355 | $0.17 |
| Albania— Fixed OLO - Local | Fixed OLO - Local | +3554249 | $1.50 |
| Albania— Fixed Tirana | Fixed Tirana | +355422 | $0.33 |
| Albania— Mobile - Local | Mobile - Local | +35566 | $0.49 |
| Albania— Mobile AMC | Mobile AMC | +35568 | $0.54 |
| Albania— Mobile Eagle | Mobile Eagle | +35567 | $0.61 |
| Albania— Mobile Plus | Mobile Plus | +35566 | $0.65 |
| Albania— Mobile Vodafone | Mobile Vodafone | +35569 | $0.54 |
| Algeria— All | All | +213 | $0.12 |
| Algeria— Fixed Alger | Fixed Alger | +21321 | $0.15 |
| Algeria— Fixed CAT | Fixed CAT | +2131 | $0.16 |
| Algeria— Mobile Mobilis | Mobile Mobilis | +21366 | $1.10 |
| Algeria— Mobile Mpta | Mobile Mpta | +2136 | $1.10 |
| Algeria— Mobile Orascom | Mobile Orascom | +21377 | $1.10 |
| Algeria— Mobile Wataniya | Mobile Wataniya | +21354 | $1.10 |
| Algeria— Orascom Mobile | Orascom Mobile | +2137 | $1.10 |
| Algeria— Wataniya Mobile | Wataniya Mobile | +2135 | $1.10 |
| American Samoa— All | All | +1684 | $0.23 |
| American Samoa— Mobile | Mobile | +16842 | $0.23 |
| Andorra— All | All | +376 | $0.05 |
| Andorra— Mobile | Mobile | +3763 | $0.29 |
| Angola— All | All | +244 | $0.33 |
| Angola— Mobile | Mobile | +24495 | $0.50 |
| Angola— Mobile Movicel | Mobile Movicel | +24491 | $0.63 |
| Angola— Mobile Unitel | Mobile Unitel | +24492 | $0.43 |
| Angola— Special Services | Special Services | +24422279 | $0.68 |
| Anguilla— All | All | +1264 | $0.29 |
| Anguilla— Mobile | Mobile | +1264235 | $0.32 |
| Anguilla— Mobile Digicel | Mobile Digicel | +1264581 | $0.32 |
| Antigua and Barbuda— All | All | +1268 | $0.31 |
| Antigua and Barbuda— Mobile | Mobile | +126872 | $0.32 |
| Antigua and Barbuda— Mobile Antigua Barbuda | Mobile Antigua Barbuda | +1268464 | $0.32 |
| Argentina— All | All | +54 | $0.15 |
| Argentina— Fixed - Local | Fixed - Local | +54 | $0.02 |
| Argentina— Fixed Bahia Blanca | Fixed Bahia Blanca | +54291 | $0.02 |
| Argentina— Fixed Buenos Aires | Fixed Buenos Aires | +5411 | $0.01 |
| Argentina— Fixed Central | Fixed Central | +54236 | $0.02 |
| Argentina— Fixed Cordoba | Fixed Cordoba | +54351 | $0.02 |
| Argentina— Fixed Corrientes | Fixed Corrientes | +543783 | $0.02 |
| Argentina— Fixed Junin | Fixed Junin | +542362 | $0.02 |
| Argentina— Fixed La Pampa | Fixed La Pampa | +54230 | $0.02 |
| Argentina— Fixed La Plata | Fixed La Plata | +54221 | $0.03 |
| Argentina— Fixed Land | Fixed Land | +54332 | $0.14 |
| Argentina— Fixed Mar del Plata | Fixed Mar del Plata | +54223 | $0.03 |
| Argentina— Fixed Mendoza | Fixed Mendoza | +54261 | $0.02 |
| Argentina— Fixed Moreno | Fixed Moreno | +54237 | $0.02 |
| Argentina— Fixed Neuquen | Fixed Neuquen | +54299 | $0.03 |
| Argentina— Fixed Pilar | Fixed Pilar | +54232 | $0.02 |
| Argentina— Fixed Rosario | Fixed Rosario | +54341 | $0.02 |
| Argentina— Fixed Salta | Fixed Salta | +54387 | $0.02 |
| Argentina— Fixed San Juan | Fixed San Juan | +54264 | $0.02 |
| Argentina— Fixed Santa Fe | Fixed Santa Fe | +54342 | $0.02 |
| Argentina— Fixed Zarate | Fixed Zarate | +54348 | $0.02 |
| Argentina— Freephone - Local | Freephone - Local | +54800 | $0.01 |
| Argentina— Mobile - Local | Mobile - Local | +549 | $0.18 |
| Argentina— Mobile Buenos Aires | Mobile Buenos Aires | +54911 | $0.14 |
| Argentina— Mobile Other | Mobile Other | +54670 | $0.29 |
| Armenia— All | All | +374 | $0.25 |
| Armenia— Armentel Mobile | Armentel Mobile | +37433 | $0.32 |
| Armenia— Mobile Armentel | Mobile Armentel | +37491 | $0.43 |
| Armenia— Mobile Armentel GSM | Mobile Armentel GSM | +37496 | $0.42 |
| Armenia— Mobile Nagorny Karabakh | Mobile Nagorny Karabakh | +37497 | $0.43 |
| Armenia— Mobile Orange | Mobile Orange | +37455 | $0.32 |
| Armenia— Mobile VivaCell | Mobile VivaCell | +37477 | $0.43 |
| Armenia— Nagorny Karabakh | Nagorny Karabakh | +37447 | $0.16 |
| Armenia— Orange Mobile | Orange Mobile | +37441 | $0.31 |
| Armenia— Yerevan | Yerevan | +37410 | $0.25 |
| Aruba— All | All | +297 | $0.12 |
| Aruba— Mobile Digicel | Mobile Digicel | +29763 | $0.40 |
| Aruba— Mobile MIO | Mobile MIO | +297600 | $0.34 |
| Aruba— Mobile Setar | Mobile Setar | +29756 | $0.34 |
| Australia— All | All | +61 | $0.02 |
| Australia— Fixed - Local | Fixed - Local | +612 | $0.02 |
| Australia— Fixed Brisbane | Fixed Brisbane | +6173 | $0.02 |
| Australia— Fixed Canberra | Fixed Canberra | +61261 | $0.02 |
| Australia— Fixed Melbourne | Fixed Melbourne | +6138 | $0.02 |
| Australia— Metro Cities | Metro Cities | +6127 | $0.03 |
| Australia— Mobile | Mobile | +614 | $0.04 |
| Australia— Mobile - Local | Mobile - Local | +614 | $0.04 |
| Australia— Mobile Optus | Mobile Optus | +61401 | $0.04 |
| Australia— Mobile Telstra | Mobile Telstra | +61400 | $0.04 |
| Australia— Mobile Tpg Telecom | Mobile Tpg Telecom | +61404 | $0.04 |
| Australia— NGN Service - Local | NGN Service - Local | +6113 | $0.27 |
| Australia— Optus Mobile | Optus Mobile | +61466 | $0.04 |
| Australia— Shared Cost | Shared Cost | +6113 | $0.14 |
| Australia— Sydney | Sydney | +6128 | $0.02 |
| Australia— Telstra Mobile | Telstra Mobile | +61436 | $0.04 |
| Australia— Toll-Free | Toll-Free | +6118 | $0.02 |
| Austria— All | All | +43 | $0.02 |
| Austria— Fixed - Local | Fixed - Local | +431 | $0.01 |
| Austria— Freephone | Freephone | +43800 | $0.05 |
| Austria— Freephone - From EEA | Freephone - From EEA | +43800 | $0.01 |
| Austria— Freephone - Non Surcharged | Freephone - Non Surcharged | +43800 | $0.02 |
| Austria— From EEA | From EEA | +43 | $0.01 |
| Austria— Mobile | Mobile | +4367 | $0.05 |
| Austria— Mobile - From EEA | Mobile - From EEA | +4367 | $0.03 |
| Austria— Mobile - Local | Mobile - Local | +43650 | $0.03 |
| Austria— Mobile - Non Surcharged | Mobile - Non Surcharged | +4367 | $0.06 |
| Austria— Mobile A1 Telekom | Mobile A1 Telekom | +43664 | $0.04 |
| Austria— Mobile A1 Telekom - From EEA | Mobile A1 Telekom - From EEA | +43664 | $0.03 |
| Austria— Mobile A1 Telekom - Non Surcharged | Mobile A1 Telekom - Non Surcharged | +43664 | $0.06 |
| Austria— Mobile Magenta Telekom | Mobile Magenta Telekom | +43650 | $0.06 |
| Austria— Mobile Magenta Telekom - From EEA | Mobile Magenta Telekom - From EEA | +43650 | $0.03 |
| Austria— Mobile Magenta Telekom - Non Surcharged | Mobile Magenta Telekom - Non Surcharged | +43650 | $0.06 |
| Austria— Mobile Three | Mobile Three | +43660 | $0.04 |
| Austria— Mobile Three - From EEA | Mobile Three - From EEA | +43660 | $0.03 |
| Austria— Mobile Three - Non Surcharged | Mobile Three - Non Surcharged | +43660 | $0.06 |
| Austria— NGN Service 1 - Local | NGN Service 1 - Local | +4381026 | $0.13 |
| Austria— NGN Service 2 - Local | NGN Service 2 - Local | +4357 | $0.10 |
| Austria— NGN Service 3 - Local | NGN Service 3 - Local | +438100 | $0.19 |
| Austria— NGN Service 4 - Local | NGN Service 4 - Local | +438202 | $0.26 |
| Austria— Non Surcharged | Non Surcharged | +43 | $0.02 |
| Austria— Special Mobility Services | Special Mobility Services | +4367030947 | $0.45 |
| Austria— Special Mobility Services - From EEA | Special Mobility Services - From EEA | +4367030947 | $0.02 |
| Austria— Special Mobility Services - Non Surcharged | Special Mobility Services - Non Surcharged | +4367030947 | $0.42 |
| Austria— Special Services | Special Services | +439 | $0.24 |
| Austria— Special Services - From EEA | Special Services - From EEA | +439 | $0.04 |
| Austria— Special Services - Non Surcharged | Special Services - Non Surcharged | +439 | $0.23 |
| Azerbaijan— All | All | +994 | $0.45 |
| Azerbaijan— Fixed Baku | Fixed Baku | +99412 | $0.39 |
| Azerbaijan— Mobile | Mobile | +99410 | $0.50 |
| Azerbaijan— Mobile AzerCell | Mobile AzerCell | +99450 | $0.42 |
| Azerbaijan— Mobile Azerphone | Mobile Azerphone | +99470 | $0.40 |
| Azerbaijan— Mobile Bakcell | Mobile Bakcell | +99455 | $0.40 |
| Azerbaijan— Mobile Catel | Mobile Catel | +99440 | $0.44 |
| Bahamas— All | All | +1242 | $0.33 |
| Bahamas— Mobile | Mobile | +124282 | $0.33 |
| Bahamas— Special Services | Special Services | +124242 | $0.33 |
| Bahrain— All | All | +973 | $0.16 |
| Bahrain— Local | Local | +973 | $0.16 |
| Bahrain— Mobile | Mobile | +97331 | $0.16 |
| Bahrain— Mobile - Local | Mobile - Local | +9731 | $0.19 |
| Bahrain— Mobile Batelco | Mobile Batelco | +97338 | $0.17 |
| Bahrain— Mobile Mtc | Mobile Mtc | +97337 | $0.16 |
| Bahrain— Mobile Viva | Mobile Viva | +97333 | $0.16 |
| Bahrain— Mobile Wimax | Mobile Wimax | +973136 | $0.16 |
| Bahrain— Mobile Zain | Mobile Zain | +97336 | $0.16 |
| Bahrain— Special Premium | Special Premium | +9739 | $0.21 |
| Bahrain— Special WIMAX | Special WIMAX | +97377 | $0.19 |
| Bahrain— Viva Mobile | Viva Mobile | +97334 | $0.16 |
| Bangladesh— All | All | +880 | $0.03 |
| Bangladesh— Fixed - Local | Fixed - Local | +8802 | $0.11 |
| Bangladesh— Fixed Chittagong | Fixed Chittagong | +88031 | $0.05 |
| Bangladesh— Fixed Dhaka | Fixed Dhaka | +8802 | $0.03 |
| Bangladesh— Fixed Sylhet | Fixed Sylhet | +880821 | $0.05 |
| Bangladesh— Local | Local | +880 | $0.11 |
| Bangladesh— Mobile | Mobile | +88011 | $0.03 |
| Bangladesh— Mobile - Local | Mobile - Local | +88011 | $0.11 |
| Bangladesh— Mobile Aktel | Mobile Aktel | +88018 | $0.03 |
| Bangladesh— Mobile Grameen | Mobile Grameen | +88017 | $0.03 |
| Bangladesh— Mobile Sheba | Mobile Sheba | +88019 | $0.03 |
| Barbados— All | All | +1246 | $0.26 |
| Barbados— Mobile | Mobile | +124628 | $0.32 |
| Barbados— Mobile CW | Mobile CW | +124623 | $0.25 |
| Barbados— Mobile Digicel | Mobile Digicel | +124626 | $0.32 |
| Belarus— All | All | +375 | $0.77 |
| Belarus— Fixed Minsk | Fixed Minsk | +375172 | $0.80 |
| Belarus— Mobile | Mobile | +37529 | $1.03 |
| Belarus— Mobile MTS | Mobile MTS | +37533 | $0.97 |
| Belarus— Mobile Velcom | Mobile Velcom | +37544 | $0.75 |
| Belarus— Special Telematic Service | Special Telematic Service | +375602 | $1.12 |
| Belgium— All | All | +32 | $0.04 |
| Belgium— Fixed - Local | Fixed - Local | +3210 | $0.03 |
| Belgium— Fixed Proximus | Fixed Proximus | +32112 | $0.09 |
| Belgium— Fixed Proximus - From EEA | Fixed Proximus - From EEA | +32112 | $0.07 |
| Belgium— Fixed Proximus - Non Surcharged | Fixed Proximus - Non Surcharged | +32112 | $0.03 |
| Belgium— From EEA | From EEA | +32 | $0.02 |
| Belgium— Mobile | Mobile | +3246 | $0.39 |
| Belgium— Mobile - From EEA | Mobile - From EEA | +3246 | $0.07 |
| Belgium— Mobile - Local | Mobile - Local | +3246 | $0.07 |
| Belgium— Mobile - Non Surcharged | Mobile - Non Surcharged | +3246 | $0.08 |
| Belgium— Mobile Base | Mobile Base | +32469 | $0.38 |
| Belgium— Mobile Base - From EEA | Mobile Base - From EEA | +32469 | $0.07 |
| Belgium— Mobile Base - Non Surcharged | Mobile Base - Non Surcharged | +32469 | $0.10 |
| Belgium— Mobile Orange | Mobile Orange | +3249 | $0.36 |
| Belgium— Mobile Orange - From EEA | Mobile Orange - From EEA | +3249 | $0.07 |
| Belgium— Mobile Orange - Non Surcharged | Mobile Orange - Non Surcharged | +3249 | $0.08 |
| Belgium— Mobile Proximus | Mobile Proximus | +3247 | $0.48 |
| Belgium— Mobile Proximus - From EEA | Mobile Proximus - From EEA | +3247 | $0.07 |
| Belgium— Mobile Proximus - Non Surcharged | Mobile Proximus - Non Surcharged | +3247 | $0.08 |
| Belgium— Mobile Roaming Base | Mobile Roaming Base | +3248601 | $0.64 |
| Belgium— Mobile Roaming Base - From EEA | Mobile Roaming Base - From EEA | +3248601 | $0.09 |
| Belgium— Mobile Roaming Base - Non Surcharged | Mobile Roaming Base - Non Surcharged | +3248601 | $0.77 |
| Belgium— Mobile Roaming Orange | Mobile Roaming Orange | +3249509 | $0.64 |
| Belgium— Mobile Roaming Orange - From EEA | Mobile Roaming Orange - From EEA | +3249509 | $0.09 |
| Belgium— Mobile Roaming Orange - Non Surcharged | Mobile Roaming Orange - Non Surcharged | +3249509 | $0.77 |
| Belgium— Mobile Roaming Proximus | Mobile Roaming Proximus | +324750 | $0.68 |
| Belgium— Mobile Roaming Proximus - From EEA | Mobile Roaming Proximus - From EEA | +324750 | $0.09 |
| Belgium— Mobile Roaming Proximus - Non Surcharged | Mobile Roaming Proximus - Non Surcharged | +324750 | $0.77 |
| Belgium— Mobile Vdo | Mobile Vdo | +32455 | $0.27 |
| Belgium— Mobile Vdo - From EEA | Mobile Vdo - From EEA | +32455 | $0.07 |
| Belgium— Mobile Vdo - Non Surcharged | Mobile Vdo - Non Surcharged | +32455 | $0.08 |
| Belgium— Mobile Vikings | Mobile Vikings | +32456 | $0.43 |
| Belgium— Mobile Vikings - From EEA | Mobile Vikings - From EEA | +32456 | $0.07 |
| Belgium— Mobile Vikings - Non Surcharged | Mobile Vikings - Non Surcharged | +32456 | $0.08 |
| Belgium— NGN Services - Local | NGN Services - Local | +3278 | $0.04 |
| Belgium— Non Surcharged | Non Surcharged | +32 | $0.03 |
| Belgium— Special Universal Access Number | Special Universal Access Number | +32702 | $0.77 |
| Belgium— Special Universal Access Number - From EEA | Special Universal Access Number - From EEA | +32702 | $0.04 |
| Belgium— Special Universal Access Number - Non Surcharged | Special Universal Access Number - Non Surcharged | +32702 | $0.04 |
| Belize— All | All | +501 | $0.40 |
| Belize— Freephone - Local | Freephone - Local | +501800 | $0.01 |
| Belize— Local | Local | +501 | $0.39 |
| Belize— Mobile | Mobile | +5016 | $0.46 |
| Benin— All | All | +229 | $0.63 |
| Benin— Local | Local | +229 | $0.17 |
| Benin— Mobile BBCOM | Mobile BBCOM | +22993 | $0.77 |
| Benin— Mobile Globacom | Mobile Globacom | +22998 | $0.61 |
| Benin— Mobile Libercom | Mobile Libercom | +22990 | $0.59 |
| Benin— Mobile Moov | Mobile Moov | +22964 | $0.61 |
| Benin— Moov Mobile | Moov Mobile | +22955 | $0.59 |
| Benin— Mtn Mobile | Mtn Mobile | +22951 | $0.56 |
| Bermuda— All | All | +1441 | $0.05 |
| Bermuda— Mobile | Mobile | +14413 | $0.05 |
| Bhutan— All | All | +975 | $0.11 |
| Bhutan— Mobile | Mobile | +97516 | $0.11 |
| Bolivia— All | All | +591 | $0.24 |
| Bolivia— EA1 | EA1 | +5912500 | $0.24 |
| Bolivia— EA2 | EA2 | +5912611 | $0.24 |
| Bolivia— Entel Mobile | Entel Mobile | +59163 | $0.40 |
| Bolivia— Equal Access | Equal Access | +59125150 | $0.35 |
| Bolivia— Fixed - Local | Fixed - Local | +591 | $0.40 |
| Bolivia— Fixed Cochabamba | Fixed Cochabamba | +59144 | $0.24 |
| Bolivia— Fixed Santa Cruz | Fixed Santa Cruz | +59133 | $0.24 |
| Bolivia— La Paz | La Paz | +59122 | $0.26 |
| Bolivia— Mobile - Local | Mobile - Local | +5917 | $0.40 |
| Bolivia— Mobile Entel | Mobile Entel | +59167 | $0.36 |
| Bolivia— Mobile Nuevatel | Mobile Nuevatel | +59160 | $0.36 |
| Bolivia— Mobile Tigo | Mobile Tigo | +59175 | $0.40 |
| Bolivia— Nuevatel Mobile | Nuevatel Mobile | +59161 | $0.37 |
| Bolivia— Rural | Rural | +59134 | $0.34 |
| Bolivia— Telecel Mobile | Telecel Mobile | +59162 | $0.37 |
| Bonaire Sint Eustatius and Saba— Fixed Bonaire | Fixed Bonaire | +599715 | $0.22 |
| Bonaire Sint Eustatius and Saba— Fixed Bonaire Sint Eustatius and Saba | Fixed Bonaire Sint Eustatius and Saba | +599 | $0.18 |
| Bonaire Sint Eustatius and Saba— Fixed Curacao | Fixed Curacao | +59994 | $0.03 |
| Bonaire Sint Eustatius and Saba— Fixed Netherlands Antilles Bonaire | Fixed Netherlands Antilles Bonaire | +59970 | $0.03 |
| Bonaire Sint Eustatius and Saba— Fixed Netherlands Antilles Curacao | Fixed Netherlands Antilles Curacao | +599951 | $0.21 |
| Bonaire Sint Eustatius and Saba— Fixed Netherlands Antilles Saba | Fixed Netherlands Antilles Saba | +5994161 | $0.21 |
| Bonaire Sint Eustatius and Saba— Fixed St. Marteens | Fixed St. Marteens | +5995 | $0.22 |
| Bonaire Sint Eustatius and Saba— Mobile | Mobile | +599953 | $0.27 |
| Bonaire Sint Eustatius and Saba— Mobile Digicel | Mobile Digicel | +59996 | $0.21 |
| Bonaire Sint Eustatius and Saba— Mobile Netherlands Antilles St. Maarten | Mobile Netherlands Antilles St. Maarten | +59955 | $0.26 |
| Bonaire Sint Eustatius and Saba— Netherlands Antilles St.Eustatius | Netherlands Antilles St.Eustatius | +5993181 | $0.03 |
| Bosnia and Herzegovina— All | All | +387 | $0.32 |
| Bosnia and Herzegovina— Bh Telecom | Bh Telecom | +387302 | $0.32 |
| Bosnia and Herzegovina— Fixed - Local | Fixed - Local | +387302 | $0.06 |
| Bosnia and Herzegovina— Fixed Mostar | Fixed Mostar | +387317 | $0.32 |
| Bosnia and Herzegovina— Fixed Srpske | Fixed Srpske | +387492 | $0.32 |
| Bosnia and Herzegovina— Local | Local | +387 | $0.06 |
| Bosnia and Herzegovina— Mobile - Local | Mobile - Local | +38761 | $0.21 |
| Bosnia and Herzegovina— Mobile Bh | Mobile Bh | +387603 | $0.65 |
| Bosnia and Herzegovina— Mobile BHT | Mobile BHT | +38761 | $0.63 |
| Bosnia and Herzegovina— Mobile Eronet | Mobile Eronet | +38763 | $0.59 |
| Bosnia and Herzegovina— Mobile TS | Mobile TS | +38765 | $0.59 |
| Botswana— All | All | +267 | $0.26 |
| Botswana— Mascom Mobile | Mascom Mobile | +267321 | $0.35 |
| Botswana— Mobile | Mobile | +2677 | $0.29 |
| Botswana— Mobile Mascom | Mobile Mascom | +26771 | $0.35 |
| Botswana— Mobile Orange | Mobile Orange | +26772 | $0.38 |
| Brazil— All | All | +55 | $0.01 |
| Brazil— Fixed - Local | Fixed - Local | +55 | $0.01 |
| Brazil— Fixed Belem | Fixed Belem | +55912 | $0.01 |
| Brazil— Fixed Belo Horizonte | Fixed Belo Horizonte | +55312 | $0.01 |
| Brazil— Fixed Brasilia | Fixed Brasilia | +5561 | $0.01 |
| Brazil— Fixed Campinas | Fixed Campinas | +55192 | $0.01 |
| Brazil— Fixed Florianapolis | Fixed Florianapolis | +55482 | $0.01 |
| Brazil— Fixed Goiania | Fixed Goiania | +55622 | $0.01 |
| Brazil— Fixed Governador Valadares | Fixed Governador Valadares | +55332 | $0.01 |
| Brazil— Fixed Jundiai | Fixed Jundiai | +55114 | $0.01 |
| Brazil— Fixed Londrina | Fixed Londrina | +55432 | $0.01 |
| Brazil— Fixed Manaus | Fixed Manaus | +55922 | $0.01 |
| Brazil— Fixed Maringa | Fixed Maringa | +55442 | $0.01 |
| Brazil— Fixed Porto Alegre | Fixed Porto Alegre | +55512 | $0.01 |
| Brazil— Fixed Recife | Fixed Recife | +55812 | $0.01 |
| Brazil— Fixed Rio De Janeiro | Fixed Rio De Janeiro | +55210 | $0.01 |
| Brazil— Fixed Salvador | Fixed Salvador | +55712 | $0.01 |
| Brazil— Fixed Sao Paulo | Fixed Sao Paulo | +5511 | $0.01 |
| Brazil— Fixed Vitoria | Fixed Vitoria | +55272 | $0.01 |
| Brazil— Mobile | Mobile | +55106 | $0.03 |
| Brazil— Mobile - Local | Mobile - Local | +55116 | $0.02 |
| Brazil— Mobile Claro | Mobile Claro | +551176 | $0.03 |
| Brazil— Mobile OI | Mobile OI | +551988 | $0.03 |
| Brazil— Mobile TIM | Mobile TIM | +551181 | $0.03 |
| Brazil— Mobile Vivo | Mobile Vivo | +551171 | $0.03 |
| British Virgin Islands— All | All | +1284 | $0.28 |
| British Virgin Islands— Mobile | Mobile | +1284245 | $0.32 |
| British Virgin Islands— Mobile Digicel | Mobile Digicel | +1284300 | $0.32 |
| Brunei Darussalam— All | All | +673 | $0.09 |
| Brunei Darussalam— Mobile | Mobile | +67371 | $0.20 |
| Brunei Darussalam— Mobile Brunei | Mobile Brunei | +6737 | $0.20 |
| Bulgaria— All | All | +359 | $0.07 |
| Bulgaria— Fixed - Local | Fixed - Local | +3592 | $0.02 |
| Bulgaria— Fixed OLO | Fixed OLO | +359240 | $0.10 |
| Bulgaria— Fixed OLO - From EEA | Fixed OLO - From EEA | +359240 | $0.03 |
| Bulgaria— From EEA | From EEA | +359 | $0.01 |
| Bulgaria— Mobile | Mobile | +359179 | $0.23 |
| Bulgaria— Mobile - From EEA | Mobile - From EEA | +359179 | $0.06 |
| Bulgaria— Mobile - Local | Mobile - Local | +35987 | $0.07 |
| Bulgaria— Mobile Mobiltel | Mobile Mobiltel | +35988 | $0.24 |
| Bulgaria— Mobile Mobiltel - From EEA | Mobile Mobiltel - From EEA | +35988 | $0.03 |
| Bulgaria— Mobile Vivacom | Mobile Vivacom | +35987 | $0.23 |
| Bulgaria— Mobile Vivacom - From EEA | Mobile Vivacom - From EEA | +35987 | $0.03 |
| Bulgaria— Mobile Yettel | Mobile Yettel | +35989 | $0.37 |
| Bulgaria— Mobile Yettel - From EEA | Mobile Yettel - From EEA | +35989 | $0.02 |
| Bulgaria— NGN Service - Local | NGN Service - Local | +359700 | $0.02 |
| Bulgaria— Special Services | Special Services | +3599006 | $0.29 |
| Bulgaria— Special Services - From EEA | Special Services - From EEA | +3599006 | $0.07 |
| Bulgaria— VAS - Local | VAS - Local | +35924845 | $1.49 |
| Burkina Faso— All | All | +226 | $0.47 |
| Burkina Faso— Airtel Mobile | Airtel Mobile | +22606 | $0.52 |
| Burkina Faso— Fixed - Local | Fixed - Local | +22620 | $0.50 |
| Burkina Faso— Local | Local | +226 | $0.50 |
| Burkina Faso— Mobile - Local | Mobile - Local | +22601 | $0.54 |
| Burkina Faso— Mobile Airtel | Mobile Airtel | +22664 | $0.60 |
| Burkina Faso— Mobile Telecel | Mobile Telecel | +22678 | $0.60 |
| Burkina Faso— Mobile Telmob | Mobile Telmob | +22660 | $0.60 |
| Burkina Faso— Orange Fixed | Orange Fixed | +2262065 | $0.58 |
| Burkina Faso— Telecel Mobile | Telecel Mobile | +22658 | $0.60 |
| Burkina Faso— Telmob Mobile | Telmob Mobile | +22601 | $0.60 |
| Burundi— All | All | +257 | $0.72 |
| Burundi— Fixed&Mobile Onatel | Fixed&Mobile Onatel | +25722 | $0.64 |
| Burundi— Mobile Africell | Mobile Africell | +25778 | $0.65 |
| Burundi— Mobile Econet | Mobile Econet | +25776 | $0.76 |
| Burundi— Mobile Econet Leo | Mobile Econet Leo | +25772 | $0.75 |
| Burundi— Mobile Onatel | Mobile Onatel | +25777 | $0.65 |
| Burundi— Mobile Smart | Mobile Smart | +25775 | $0.65 |
| Burundi— Mobile Ucom | Mobile Ucom | +25729 | $0.65 |
| Burundi— Mobile Viettel | Mobile Viettel | +25731 | $0.65 |
| Cambodia— All | All | +855 | $0.12 |
| Cambodia— Fixed Onnet Viettel | Fixed Onnet Viettel | +85531 | $0.12 |
| Cambodia— Mobile Latelz | Mobile Latelz | +85510 | $0.16 |
| Cambodia— Mobile Metfone | Mobile Metfone | +85588 | $0.16 |
| Cambodia— Mobile Mobitel | Mobile Mobitel | +85512 | $0.16 |
| Cambodia— Mobile Others | Mobile Others | +85511 | $0.16 |
| Cambodia— Mobile TMIC | Mobile TMIC | +85515 | $0.16 |
| Cameroon— All | All | +237 | $0.38 |
| Cameroon— Fixed - Local | Fixed - Local | +23722 | $0.35 |
| Cameroon— Local | Local | +237 | $0.35 |
| Cameroon— Mobile | Mobile | +2376 | $0.51 |
| Cameroon— Mobile - Local | Mobile - Local | +2374 | $0.38 |
| Cameroon— Mobile MTN | Mobile MTN | +23767 | $0.46 |
| Cameroon— Mobile Orange | Mobile Orange | +23769 | $0.46 |
| Cameroon— Special Services | Special Services | +23780 | $0.33 |
| Canada— (Zone 1) | (Zone 1) | +1204 | $0.01 |
| Canada— (Zone 2) | (Zone 2) | +1204202 | $0.01 |
| Canada— (Zone 3) | (Zone 3) | +1600 | $0.03 |
| Canada— High Cost (Zone 4) | High Cost (Zone 4) | +1226520 | $0.07 |
| Canada— High Cost (Zone 5) | High Cost (Zone 5) | +1236309 | $0.14 |
| Canada— N11 | N11 | +1XXX310 | $0.83 |
| Cape Verde— All | All | +238 | $0.33 |
| Cape Verde— Mobile Islands | Mobile Islands | +2389 | $0.55 |
| Cape Verde— Mobile Others | Mobile Others | +23818 | $0.52 |
| Cape Verde— Mobile Tplus | Mobile Tplus | +23833 | $0.51 |
| Cayman Islands— All | All | +1345 | $0.18 |
| Cayman Islands— Mobile | Mobile | +1345616 | $0.26 |
| Cayman Islands— Mobile Digicel | Mobile Digicel | +1345321 | $0.25 |
| Cayman Islands— Mobile Other | Mobile Other | +1345229 | $0.28 |
| Central African Republic— All | All | +236 | $0.77 |
| Central African Republic— Mobile | Mobile | +23677 | $0.86 |
| Central African Republic— Mobile Moov | Mobile Moov | +23670 | $0.89 |
| Central African Republic— Mobile Orange | Mobile Orange | +23672 | $0.89 |
| Central African Republic— Mobile Telecel | Mobile Telecel | +23675 | $0.86 |
| Chad— All | All | +235 | $0.94 |
| Chad— Mobile Airtel | Mobile Airtel | +2356 | $0.83 |
| Chad— Mobile Millicom | Mobile Millicom | +2359 | $0.83 |
